A Historical Record of the Population of the United States [From 1630 to 1991]

Contents:
Author: Bureau of the Census

Base Year: 1979

YEAR BYEAR/AYEAR AYEAR/BYEAR GROWTH%

2009 1.353569 0.738788 8.2857%
2001 1.249998 0.800001 1.0000%
2000 1.237622 0.808001 1.0000%
1999 1.225368 0.816081 1.0000%
1998 1.213236 0.824242 1.0000%
1997 1.201224 0.832484 1.0000%
1996 1.189330 0.840809 1.0000%
1995 1.177555 0.849217 0.9992%
1994 1.165905 0.857703 1.0008%
1993 1.154352 0.866287 1.0000%
1992 1.142923 0.874949 0.9295%
1991 1.132398 0.883082 1.2505%
1990 1.118412 0.894125 0.7224%
1989 1.110390 0.900585 1.1077%
1988 1.098225 0.910560 0.8834%
1987 1.088609 0.918604 0.5594%
1986 1.082553 0.923742 1.3056%
1985 1.068601 0.935803 0.7673%
1984 1.060464 0.942983 0.8149%
1983 1.051892 0.950668 0.9737%
1982 1.041748 0.959925 0.9508%
1981 1.031936 0.969052 0.9031%
1980 1.022701 0.977803 2.2701%
1979 1.000000 1.000000 1.0042%
1978 0.990058 1.010042 0.9896%
1977 0.980356 1.020037 0.9103%
1976 0.971512 1.029323 0.8394%
1975 0.963425 1.037964 0.9042%
1974 0.954792 1.047349 1.1568%
1973 0.943873 1.059464 0.9427%
1972 0.935059 1.069452 0.7426%
1971 0.928166 1.077394 1.4697%
1970 0.914722 1.093229 0.6968%
1969 0.908392 1.100847 0.8565%
1968 0.900677 1.110276 1.5090%
1967 0.887288 1.127030 0.9949%
1966 0.878547 1.138243 1.0575%
1965 0.869354 1.150280 1.1300%
1964 0.859640 1.163278 1.5537%
1963 0.846488 1.181351 1.4658%
1962 0.834259 1.198668 1.5364%
1961 0.821636 1.217085 2.1586%
1960 0.804274 1.243357 -1.6655%
1959 0.817896 1.222649 4.3080%
1958 0.784116 1.275321 2.1130%
1957 0.767891 1.302268 1.9895%
1956 0.752912 1.328176 2.1231%
1955 0.737259 1.356375 1.4496%
1954 0.726725 1.376037 2.1573%
1953 0.711378 1.405722 1.2298%
1952 0.702737 1.423008 1.6814%
1951 0.691116 1.446935 1.6233%
1950 0.680077 1.470422 1.4265%
1949 0.670512 1.491398 1.7790%
1948 0.658791 1.517931 1.8242%
1947 0.646989 1.545620 -2.6320%
1946 0.664479 1.504939 3.1768%
1945 0.644019 1.552748 6.4754%
1944 0.604853 1.653295 -0.3437%
1943 0.606939 1.647613 0.6562%
1942 0.602982 1.658425 0.6633%
1941 0.599009 1.669425 -5.6614%
1940 0.634956 1.574912 8.0381%
1939 0.587715 1.701505 0.8126%
1938 0.582977 1.715332 0.7762%
1937 0.578487 1.728647 0.6029%
1936 0.575020 1.739069 0.5244%
1935 0.572021 1.748189 -3.0364%
1934 0.589933 1.695107 4.6271%
1933 0.563843 1.773542 1.3921%
1932 0.556102 1.798232 -0.2051%
1931 0.557245 1.794544 0.8886%
1930 0.552337 1.810490 1.0126%
1929 0.546800 1.828823 1.1526%
1928 0.540569 1.849902 1.2160%
1927 0.534075 1.872396 1.4086%
1926 0.526657 1.898771 1.7667%
1925 0.517514 1.932316 1.4465%
1924 0.510135 1.960267 1.7700%
1923 0.501262 1.994963 1.6165%
1922 0.493288 2.027212 1.3736%
1921 0.486604 2.055059 2.3393%
1920 0.475481 2.103133 1.3140%
1919 0.469314 2.130768 0.7676%
1918 0.465739 2.147125 0.3870%
1917 0.463944 2.155434 1.3274%
1916 0.457866 2.184046 1.4083%
1915 0.451507 2.214804 1.4458%
1914 0.445072 2.246826 1.9424%
1913 0.436592 2.290468 1.9857%
1912 0.428092 2.335949 1.5634%
1911 0.421502 2.372469 1.8169%
1910 0.413980 2.415575 1.8781%
1909 0.406349 2.460941 2.0082%
1908 0.398349 2.510362 1.9603%
1907 0.390690 2.559572 1.8264%
1906 0.383683 2.606319 1.9357%
1905 0.376397 2.656769 2.0148%
1904 0.368963 2.710298 2.1335%
1903 0.361256 2.768123 1.8151%
1902 0.354815 2.818369 1.8943%
1901 0.348219 2.871758 3.0255%
1900 0.337993 2.958643 0.6278%
1899 0.335884 2.977219 1.7757%
1898 0.330024 3.030084 1.8078%
1897 0.324164 3.084861 1.8396%
1896 0.318308 3.141610 1.8755%
1895 0.312448 3.200532 1.9114%
1894 0.306588 3.261706 1.9486%
1893 0.300728 3.325265 1.9858%
1892 0.294872 3.391298 2.0276%
1891 0.289012 3.460061 2.6465%
1890 0.281561 3.551632 1.5328%
1889 0.277310 3.606072 2.0811%
1888 0.271656 3.681119 2.1599%
1887 0.265913 3.760626 2.2075%
1886 0.260170 3.843643 2.2592%
1885 0.254422 3.930478 2.3095%
1884 0.248679 4.021254 2.3641%
1883 0.242935 4.116322 2.4214%
1882 0.237192 4.215994 2.4815%
1881 0.231449 4.320612 3.7644%
1880 0.223052 4.483257 0.9432%
1879 0.220968 4.525545 2.1464%
1878 0.216325 4.622680 2.1913%
1877 0.211686 4.723977 2.2426%
1876 0.207043 4.829917 2.2941%
1875 0.202400 4.940718 2.3456%
1874 0.197761 5.056608 2.4043%
1873 0.193118 5.178184 2.4635%
1872 0.188475 5.305751 2.5258%
1871 0.183832 5.439763 5.9947%
1870 0.173435 5.765859 -1.0968%
1869 0.175358 5.702620 2.1930%
1868 0.171595 5.827676 2.2394%
1867 0.167836 5.958182 2.2935%
1866 0.164073 6.094833 2.3445%
1865 0.160315 6.237724 2.4037%
1864 0.156552 6.387660 2.4599%
1863 0.152793 6.544789 2.5250%
1862 0.149030 6.710046 2.5872%
1861 0.145272 6.883651 2.9504%
1860 0.141108 7.086747 2.4012%
1859 0.137800 7.256917 2.7627%
1858 0.134095 7.457404 2.8412%
1857 0.130390 7.669284 2.9243%
1856 0.126686 7.893556 3.0161%
1855 0.122976 8.131637 3.1061%
1854 0.119272 8.384210 3.2056%
1853 0.115567 8.652976 3.3118%
1852 0.111863 8.939545 3.4252%
1851 0.108158 9.245744 4.0106%
1850 0.103987 9.616555 2.3254%
1849 0.101624 9.840175 2.7841%
1848 0.098872 10.114134 2.8590%
1847 0.096123 10.403298 2.9432%
1846 0.093375 10.709484 3.0324%
1845 0.090627 11.034238 3.1325%
1844 0.087874 11.379887 3.2284%
1843 0.085126 11.747270 3.3361%
1842 0.082378 12.139166 3.4512%
1841 0.079630 12.558112 3.8105%
1840 0.076707 13.036637 2.3861%
1839 0.074919 13.347698 2.5824%
1838 0.073033 13.692388 2.6573%
1837 0.071143 14.056239 2.7232%
1836 0.069257 14.439020 2.7994%
1835 0.067371 14.843231 2.8871%
1834 0.065480 15.271773 2.9657%
1833 0.063594 15.724686 3.0563%
1832 0.061708 16.205283 3.1604%
1831 0.059818 16.717439 3.4660%
1830 0.057814 17.296859 2.4653%
1829 0.056423 17.723279 2.6804%
1828 0.054950 18.198333 10.3427%
1827 0.049799 20.080523 -4.2314%
1826 0.052000 19.230829 2.9150%
1825 0.050527 19.791415 3.0026%
1824 0.049054 20.385665 3.0955%
1823 0.047581 21.016704 3.1944%
1822 0.046108 21.688060 3.3102%
1821 0.044631 22.405976 3.2277%
1820 0.043235 23.129183 2.6573%
1819 0.042116 23.743789 2.6261%
1818 0.041039 24.367327 2.6969%
1817 0.039961 25.024497 2.7717%
1816 0.038883 25.718097 2.8507%
1815 0.037805 26.451241 2.9343%
1814 0.036728 27.227412 3.0231%
1813 0.035650 28.050510 3.1039%
1812 0.034577 28.921169 3.2172%
1811 0.033499 29.851609 3.0969%
1810 0.032493 30.776088 2.9144%
1809 0.031573 31.673019 2.8225%
1808 0.030706 32.566979 2.9199%
1807 0.029835 33.517911 2.9918%
1806 0.028968 34.520694 3.0841%
1805 0.028101 35.585331 3.1822%
1804 0.027235 36.717725 3.2868%
1803 0.026368 37.924557 3.3985%
1802 0.025501 39.213418 3.5180%
1801 0.024635 40.592964 3.3999%
1800 0.023825 41.973103 2.8419%
1799 0.023166 43.165924 2.7485%
1798 0.022547 44.352320 2.8261%
1797 0.021927 45.605775 3.7832%
1796 0.021128 47.331137 2.1272%
1795 0.020688 48.337964 3.0879%
1794 0.020068 49.830611 3.1625%
1793 0.019453 51.406510 3.2904%
1792 0.018833 53.097997 3.4024%
1791 0.018213 54.904586 3.2296%
1790 0.017644 56.677764 41.3145%
1780 0.012485 80.093871 29.4353%
1770 0.009646 103.669755 83.4728%
1750 0.005257 190.205842 29.2845%
1740 0.004067 245.906581 94.2514%
1720 0.002093 477.676963 85.8111%
1700 0.001127 887.576724 19.2490%
1690 0.000945 1058.426806 88.0250%
1670 0.000502 1990.107239

Contents:

Related Resources

None available for this document.

Download Options


Title: A Historical Record of the Population of the United States [From 1630 to 1991]

Select an option:

*Note: A download may not start for up to 60 seconds.

Email Options


Title: A Historical Record of the Population of the United States [From 1630 to 1991]

Select an option:

Email addres:

*Note: It may take up to 60 seconds for for the email to be generated.

Chicago: Bureau of the Census, "Base Year: 1979," A Historical Record of the Population of the United States [From 1630 to 1991], ed. Stevens, Bertram, 1872 - and trans. Hapgood, Isabel Florence, 1850-1928 in A Historical Record of the Population of the United States [From 1630 to 1991] (London: Effingham Wilson, Royal Exchange, 1920), Original Sources, accessed April 26, 2024, http://www.originalsources.com/Document.aspx?DocID=QBZU6DPARDPQ2H3.

MLA: Bureau of the Census. "Base Year: 1979." A Historical Record of the Population of the United States [From 1630 to 1991], edited by Stevens, Bertram, 1872 -, and translated by Hapgood, Isabel Florence, 1850-1928, in A Historical Record of the Population of the United States [From 1630 to 1991], London, Effingham Wilson, Royal Exchange, 1920, Original Sources. 26 Apr. 2024. http://www.originalsources.com/Document.aspx?DocID=QBZU6DPARDPQ2H3.

Harvard: Bureau of the Census, 'Base Year: 1979' in A Historical Record of the Population of the United States [From 1630 to 1991], ed. and trans. . cited in 1920, A Historical Record of the Population of the United States [From 1630 to 1991], Effingham Wilson, Royal Exchange, London. Original Sources, retrieved 26 April 2024, from http://www.originalsources.com/Document.aspx?DocID=QBZU6DPARDPQ2H3.