A Historical Record of the Population of the United States [From 1630 to 1991]

Contents:
Author: Bureau of the Census

Base Year: 1803

YEAR BYEAR/AYEAR AYEAR/BYEAR GROWTH%

2009 51.333506 0.019480 8.2857%
2001 47.405637 0.021095 1.0000%
2000 46.936269 0.021305 1.0000%
1999 46.471553 0.021519 1.0000%
1998 46.011439 0.021734 1.0000%
1997 45.555880 0.021951 1.0000%
1996 45.104832 0.022171 1.0000%
1995 44.658249 0.022392 0.9992%
1994 44.216429 0.022616 1.0008%
1993 43.778306 0.022842 1.0000%
1992 43.344857 0.023071 0.9295%
1991 42.945674 0.023285 1.2505%
1990 42.415265 0.023576 0.7224%
1989 42.111035 0.023747 1.1077%
1988 41.649693 0.024010 0.8834%
1987 41.284997 0.024222 0.5594%
1986 41.055347 0.024357 1.3056%
1985 40.526226 0.024675 0.7673%
1984 40.217643 0.024865 0.8149%
1983 39.892541 0.025067 0.9737%
1982 39.507834 0.025311 0.9508%
1981 39.135729 0.025552 0.9031%
1980 38.785471 0.025783 2.2701%
1979 37.924557 0.026368 1.0042%
1978 37.547514 0.026633 0.9896%
1977 37.179581 0.026896 0.9103%
1976 36.844176 0.027141 0.8394%
1975 36.537466 0.027369 0.9042%
1974 36.210065 0.027617 1.1568%
1973 35.795981 0.027936 0.9427%
1972 35.461683 0.028199 0.7426%
1971 35.200272 0.028409 1.4697%
1970 34.690415 0.028826 0.6968%
1969 34.450358 0.029027 0.8565%
1968 34.157783 0.029276 1.5090%
1967 33.649991 0.029718 0.9949%
1966 33.318503 0.030013 1.0575%
1965 32.969857 0.030331 1.1300%
1964 32.601456 0.030673 1.5537%
1963 32.102691 0.031150 1.4658%
1962 31.638922 0.031607 1.5364%
1961 31.160167 0.032092 2.1586%
1960 30.501744 0.032785 -1.6655%
1959 31.018350 0.032239 4.3080%
1958 29.737270 0.033628 2.1130%
1957 29.121935 0.034338 1.9895%
1956 28.553857 0.035022 2.1231%
1955 27.960235 0.035765 1.4496%
1954 27.560712 0.036284 2.1573%
1953 26.978713 0.037066 1.2298%
1952 26.650971 0.037522 1.6814%
1951 26.210278 0.038153 1.6233%
1950 25.791609 0.038772 1.4265%
1949 25.428857 0.039325 1.7790%
1948 24.984375 0.040025 1.8242%
1947 24.536785 0.040755 -2.6320%
1946 25.200060 0.039682 3.1768%
1945 24.424153 0.040943 6.4754%
1944 22.938772 0.043594 -0.3437%
1943 23.017879 0.043444 0.6562%
1942 22.867815 0.043730 0.6633%
1941 22.717132 0.044020 -5.6614%
1940 24.080428 0.041528 8.0381%
1939 22.288828 0.044866 0.8126%
1938 22.109162 0.045230 0.7762%
1937 21.938862 0.045581 0.6029%
1936 21.807391 0.045856 0.5244%
1935 21.693631 0.046096 -3.0364%
1934 22.372956 0.044697 4.6271%
1933 21.383515 0.046765 1.3921%
1932 21.089918 0.047416 -0.2051%
1931 21.133260 0.047319 0.8886%
1930 20.947124 0.047739 1.0126%
1929 20.737142 0.048223 1.1526%
1928 20.500851 0.048778 1.2160%
1927 20.254556 0.049372 1.4086%
1926 19.973216 0.050067 1.7667%
1925 19.626478 0.050952 1.4465%
1924 19.346628 0.051689 1.7700%
1923 19.010154 0.052603 1.6165%
1922 18.707740 0.053454 1.3736%
1921 18.454244 0.054188 2.3393%
1920 18.032410 0.055456 1.3140%
1919 17.798535 0.056184 0.7676%
1918 17.662947 0.056616 0.3870%
1917 17.594857 0.056835 1.3274%
1916 17.364356 0.057589 1.4083%
1915 17.123212 0.058400 1.4458%
1914 16.879172 0.059245 1.9424%
1913 16.557561 0.060395 1.9857%
1912 16.235184 0.061595 1.5634%
1911 15.985269 0.062558 1.8169%
1910 15.700013 0.063694 1.8781%
1909 15.410593 0.064890 2.0082%
1908 15.107204 0.066194 1.9603%
1907 14.816757 0.067491 1.8264%
1906 14.551005 0.068724 1.9357%
1905 14.274693 0.070054 2.0148%
1904 13.992762 0.071466 2.1335%
1903 13.700459 0.072990 1.8151%
1902 13.456209 0.074315 1.8943%
1901 13.206041 0.075723 3.0255%
1900 12.818225 0.078014 0.6278%
1899 12.738249 0.078504 1.7757%
1898 12.516008 0.079898 1.8078%
1897 12.293767 0.081342 1.8396%
1896 12.071696 0.082838 1.8755%
1895 11.849455 0.084392 1.9114%
1894 11.627214 0.086005 1.9486%
1893 11.404973 0.087681 1.9858%
1892 11.182902 0.089422 2.0276%
1891 10.960661 0.091235 2.6465%
1890 10.678064 0.093650 1.5328%
1889 10.516860 0.095085 2.0811%
1888 10.302452 0.097064 2.1599%
1887 10.084639 0.099161 2.2075%
1886 9.866826 0.101350 2.2592%
1885 9.648842 0.103639 2.3095%
1884 9.431029 0.106033 2.3641%
1883 9.213215 0.108540 2.4214%
1882 8.995402 0.111168 2.4815%
1881 8.777589 0.113927 3.7644%
1880 8.459153 0.118215 0.9432%
1879 8.380109 0.119330 2.1464%
1878 8.204019 0.121891 2.1913%
1877 8.028099 0.124562 2.2426%
1876 7.852010 0.127356 2.2941%
1875 7.675920 0.130278 2.3456%
1874 7.500000 0.133333 2.4043%
1873 7.323910 0.136539 2.4635%
1872 7.147820 0.139903 2.5258%
1871 6.971730 0.143436 5.9947%
1870 6.577434 0.152035 -1.0968%
1869 6.650375 0.150367 2.1930%
1868 6.507663 0.153665 2.2394%
1867 6.365123 0.157106 2.2935%
1866 6.222411 0.160709 2.3445%
1865 6.079871 0.164477 2.4037%
1864 5.937159 0.168431 2.4599%
1863 5.794619 0.172574 2.5250%
1862 5.651907 0.176931 2.5872%
1861 5.509366 0.181509 2.9504%
1860 5.351476 0.186864 2.4012%
1859 5.225988 0.191351 2.7627%
1858 5.085490 0.196638 2.8412%
1857 4.944993 0.202225 2.9243%
1856 4.804496 0.208138 3.0161%
1855 4.663828 0.214416 3.1061%
1854 4.523331 0.221076 3.2056%
1853 4.382834 0.228163 3.3118%
1852 4.242337 0.235719 3.4252%
1851 4.101839 0.243793 4.0106%
1850 3.943674 0.253571 2.3254%
1849 3.854053 0.259467 2.7841%
1848 3.749659 0.266691 2.8590%
1847 3.645436 0.274316 2.9432%
1846 3.541213 0.282389 3.0324%
1845 3.436989 0.290952 3.1325%
1844 3.332595 0.300066 3.2284%
1843 3.228372 0.309754 3.3361%
1842 3.124149 0.320087 3.4512%
1841 3.019925 0.331134 3.8105%
1840 2.909075 0.343752 2.3861%
1839 2.841281 0.351954 2.5824%
1838 2.769755 0.361043 2.6573%
1837 2.698059 0.370637 2.7232%
1836 2.626533 0.380730 2.7994%
1835 2.555007 0.391388 2.8871%
1834 2.483311 0.402688 2.9657%
1833 2.411785 0.414631 3.0563%
1832 2.340259 0.427303 3.1604%
1831 2.268563 0.440808 3.4660%
1830 2.192569 0.456086 2.4653%
1829 2.139816 0.467330 2.6804%
1828 2.083958 0.479856 10.3427%
1827 1.888624 0.529486 -4.2314%
1826 1.972071 0.507081 2.9150%
1825 1.916213 0.521863 3.0026%
1824 1.860354 0.537532 3.0955%
1823 1.804496 0.554171 3.1944%
1822 1.748638 0.571874 3.3102%
1821 1.692609 0.590804 3.2277%
1820 1.639684 0.609874 2.6573%
1819 1.597241 0.626080 2.6261%
1818 1.556369 0.642521 2.6969%
1817 1.515497 0.659849 2.7717%
1816 1.474625 0.678138 2.8507%
1815 1.433753 0.697470 2.9343%
1814 1.392881 0.717936 3.0231%
1813 1.352010 0.739640 3.1039%
1812 1.311308 0.762597 3.2172%
1811 1.270436 0.787131 3.0969%
1810 1.232274 0.811508 2.9144%
1809 1.197377 0.835159 2.8225%
1808 1.164510 0.858731 2.9199%
1807 1.131471 0.883805 2.9918%
1806 1.098604 0.910246 3.0841%
1805 1.065736 0.938319 3.1822%
1804 1.032868 0.968178 3.2868%
1803 1.000000 1.000000 3.3985%
1802 0.967132 1.033985 3.5180%
1801 0.934264 1.070361 3.3999%
1800 0.903544 1.106753 2.8419%
1799 0.878576 1.138205 2.7485%
1798 0.855075 1.169488 2.8261%
1797 0.831574 1.202539 3.7832%
1796 0.801260 1.248034 2.1272%
1795 0.784571 1.274582 3.0879%
1794 0.761069 1.313940 3.1625%
1793 0.737738 1.355494 3.2904%
1792 0.714237 1.400095 3.4024%
1791 0.690736 1.447732 3.2296%
1790 0.669126 1.494487 41.3145%
1780 0.473501 2.111926 29.4353%
1770 0.365821 2.733579 83.4728%
1750 0.199387 5.015374 29.2845%
1740 0.154223 6.484099 94.2514%
1720 0.079394 12.595453 85.8111%
1700 0.042728 23.403747 19.2490%
1690 0.035831 27.908745 88.0250%
1670 0.019057 52.475424

Contents:

Related Resources

None available for this document.

Download Options


Title: A Historical Record of the Population of the United States [From 1630 to 1991]

Select an option:

*Note: A download may not start for up to 60 seconds.

Email Options


Title: A Historical Record of the Population of the United States [From 1630 to 1991]

Select an option:

Email addres:

*Note: It may take up to 60 seconds for for the email to be generated.

Chicago: Bureau of the Census, "Base Year: 1803," A Historical Record of the Population of the United States [From 1630 to 1991], ed. Stevens, Bertram, 1872 - and trans. Hapgood, Isabel Florence, 1850-1928 in A Historical Record of the Population of the United States [From 1630 to 1991] (London: Effingham Wilson, Royal Exchange, 1920), Original Sources, accessed July 26, 2024, http://www.originalsources.com/Document.aspx?DocID=4UC5CLWNJKKERZB.

MLA: Bureau of the Census. "Base Year: 1803." A Historical Record of the Population of the United States [From 1630 to 1991], edited by Stevens, Bertram, 1872 -, and translated by Hapgood, Isabel Florence, 1850-1928, in A Historical Record of the Population of the United States [From 1630 to 1991], London, Effingham Wilson, Royal Exchange, 1920, Original Sources. 26 Jul. 2024. http://www.originalsources.com/Document.aspx?DocID=4UC5CLWNJKKERZB.

Harvard: Bureau of the Census, 'Base Year: 1803' in A Historical Record of the Population of the United States [From 1630 to 1991], ed. and trans. . cited in 1920, A Historical Record of the Population of the United States [From 1630 to 1991], Effingham Wilson, Royal Exchange, London. Original Sources, retrieved 26 July 2024, from http://www.originalsources.com/Document.aspx?DocID=4UC5CLWNJKKERZB.