A Historical Record of the Population of the United States [From 1630 to 1991]

Contents:
Author: Bureau of the Census

Base Year: 1841

YEAR BYEAR/AYEAR AYEAR/BYEAR GROWTH%

2009 16.998272 0.058830 8.2857%
2001 15.697620 0.063704 1.0000%
2000 15.542197 0.064341 1.0000%
1999 15.388313 0.064984 1.0000%
1998 15.235954 0.065634 1.0000%
1997 15.085103 0.066291 1.0000%
1996 14.935745 0.066953 1.0000%
1995 14.787867 0.067623 0.9992%
1994 14.641565 0.068299 1.0008%
1993 14.496487 0.068982 1.0000%
1992 14.352958 0.069672 0.9295%
1991 14.220775 0.070320 1.2505%
1990 14.045138 0.071199 0.7224%
1989 13.944397 0.071713 1.1077%
1988 13.791631 0.072508 0.8834%
1987 13.670868 0.073148 0.5594%
1986 13.594823 0.073557 1.3056%
1985 13.419613 0.074518 0.7673%
1984 13.317431 0.075090 0.8149%
1983 13.209778 0.075701 0.9737%
1982 13.082389 0.076439 0.9508%
1981 12.959172 0.077165 0.9031%
1980 12.843190 0.077862 2.2701%
1979 12.558112 0.079630 1.0042%
1978 12.433260 0.080429 0.9896%
1977 12.311425 0.081225 0.9103%
1976 12.200361 0.081965 0.8394%
1975 12.098799 0.082653 0.9042%
1974 11.990385 0.083400 1.1568%
1973 11.853268 0.084365 0.9427%
1972 11.742570 0.085160 0.7426%
1971 11.656009 0.085793 1.4697%
1970 11.487177 0.087054 0.6968%
1969 11.407686 0.087660 0.8565%
1968 11.310805 0.088411 1.5090%
1967 11.142658 0.089745 0.9949%
1966 11.032891 0.090638 1.0575%
1965 10.917442 0.091597 1.1300%
1964 10.795452 0.092632 1.5537%
1963 10.630294 0.094071 1.4658%
1962 10.476724 0.095450 1.5364%
1961 10.318192 0.096916 2.1586%
1960 10.100166 0.099008 -1.6655%
1959 10.271232 0.097359 4.3080%
1958 9.847023 0.101554 2.1130%
1957 9.643264 0.103699 1.9895%
1956 9.455154 0.105762 2.1231%
1955 9.258586 0.108008 1.4496%
1954 9.126290 0.109574 2.1573%
1953 8.933570 0.111937 1.2298%
1952 8.825044 0.113314 1.6814%
1951 8.679115 0.115219 1.6233%
1950 8.540480 0.117089 1.4265%
1949 8.420360 0.118760 1.7790%
1948 8.273177 0.120873 1.8242%
1947 8.124965 0.123077 -2.6320%
1946 8.344598 0.119838 3.1768%
1945 8.087668 0.123645 6.4754%
1944 7.595808 0.131652 -0.3437%
1943 7.622003 0.131199 0.6562%
1942 7.572312 0.132060 0.6633%
1941 7.522416 0.132936 -5.6614%
1940 7.973850 0.125410 8.0381%
1939 7.380590 0.135491 0.8126%
1938 7.321096 0.136592 0.7762%
1937 7.264704 0.137652 0.6029%
1936 7.221170 0.138482 0.5244%
1935 7.183500 0.139208 -3.0364%
1934 7.408448 0.134981 4.6271%
1933 7.080810 0.141227 1.3921%
1932 6.983590 0.143193 -0.2051%
1931 6.997942 0.142899 0.8886%
1930 6.936306 0.144169 1.0126%
1929 6.866774 0.145629 1.1526%
1928 6.788530 0.147307 1.2160%
1927 6.706973 0.149099 1.4086%
1926 6.613812 0.151199 1.7667%
1925 6.498995 0.153870 1.4465%
1924 6.406327 0.156096 1.7700%
1923 6.294909 0.158859 1.6165%
1922 6.194770 0.161427 1.3736%
1921 6.110828 0.163644 2.3393%
1920 5.971145 0.167472 1.3140%
1919 5.893701 0.169673 0.7676%
1918 5.848803 0.170975 0.3870%
1917 5.826256 0.171637 1.3274%
1916 5.749930 0.173915 1.4083%
1915 5.670078 0.176364 1.4458%
1914 5.589269 0.178914 1.9424%
1913 5.482772 0.182389 1.9857%
1912 5.376022 0.186011 1.5634%
1911 5.293267 0.188919 1.8169%
1910 5.198809 0.192352 1.8781%
1909 5.102972 0.195964 2.0082%
1908 5.002509 0.199900 1.9603%
1907 4.906333 0.203818 1.8264%
1906 4.818333 0.207541 1.9357%
1905 4.726837 0.211558 2.0148%
1904 4.633480 0.215821 2.1335%
1903 4.536688 0.220425 1.8151%
1902 4.455809 0.224426 1.8943%
1901 4.372970 0.228678 3.0255%
1900 4.244551 0.235596 0.6278%
1899 4.218068 0.237075 1.7757%
1898 4.144476 0.241285 1.8078%
1897 4.070885 0.245647 1.8396%
1896 3.997350 0.250166 1.8755%
1895 3.923758 0.254858 1.9114%
1894 3.850166 0.259729 1.9486%
1893 3.776575 0.264790 1.9858%
1892 3.703040 0.270048 2.0276%
1891 3.629448 0.275524 2.6465%
1890 3.535871 0.282816 1.5328%
1889 3.482490 0.287151 2.0811%
1888 3.411493 0.293127 2.1599%
1887 3.339367 0.299458 2.2075%
1886 3.267242 0.306069 2.2592%
1885 3.195060 0.312983 2.3095%
1884 3.122935 0.320212 2.3641%
1883 3.050809 0.327782 2.4214%
1882 2.978684 0.335719 2.4815%
1881 2.906558 0.344050 3.7644%
1880 2.801113 0.357001 0.9432%
1879 2.774939 0.360368 2.1464%
1878 2.716630 0.368103 2.1913%
1877 2.658377 0.376169 2.2426%
1876 2.600068 0.384605 2.2941%
1875 2.541758 0.393428 2.3456%
1874 2.483505 0.402657 2.4043%
1873 2.425196 0.412338 2.4635%
1872 2.366887 0.422496 2.5258%
1871 2.308577 0.433167 5.9947%
1870 2.178012 0.459134 -1.0968%
1869 2.202165 0.454098 2.1930%
1868 2.154909 0.464057 2.2394%
1867 2.107709 0.474449 2.2935%
1866 2.060452 0.485330 2.3445%
1865 2.013252 0.496709 2.4037%
1864 1.965996 0.508648 2.4599%
1863 1.918795 0.521160 2.5250%
1862 1.871539 0.534320 2.5872%
1861 1.824339 0.548144 2.9504%
1860 1.772056 0.564316 2.4012%
1859 1.730502 0.577867 2.7627%
1858 1.683979 0.593832 2.8412%
1857 1.637456 0.610704 2.9243%
1856 1.590932 0.628562 3.0161%
1855 1.544352 0.647521 3.1061%
1854 1.497829 0.667633 3.2056%
1853 1.451305 0.689035 3.3118%
1852 1.404782 0.711854 3.4252%
1851 1.358259 0.736237 4.0106%
1850 1.305885 0.765764 2.3254%
1849 1.276208 0.783571 2.7841%
1848 1.241640 0.805387 2.8590%
1847 1.207128 0.828413 2.9432%
1846 1.172616 0.852794 3.0324%
1845 1.138104 0.878654 3.1325%
1844 1.103536 0.906178 3.2284%
1843 1.069024 0.935433 3.3361%
1842 1.034512 0.966639 3.4512%
1841 1.000000 1.000000 3.8105%
1840 0.963294 1.038105 2.3861%
1839 0.940845 1.062875 2.5824%
1838 0.917160 1.090322 2.6573%
1837 0.893419 1.119296 2.7232%
1836 0.869734 1.149776 2.7994%
1835 0.846050 1.181964 2.8871%
1834 0.822309 1.216088 2.9657%
1833 0.798624 1.252154 3.0563%
1832 0.774939 1.290424 3.1604%
1831 0.751198 1.331206 3.4660%
1830 0.726034 1.377346 2.4653%
1829 0.708566 1.411301 2.6804%
1828 0.690069 1.449130 10.3427%
1827 0.625388 1.599008 -4.2314%
1826 0.653020 1.531347 2.9150%
1825 0.634523 1.575986 3.0026%
1824 0.616027 1.623306 3.0955%
1823 0.597530 1.673556 3.1944%
1822 0.579033 1.727016 3.3102%
1821 0.560480 1.784184 3.2277%
1820 0.542955 1.841772 2.6573%
1819 0.528901 1.890713 2.6261%
1818 0.515367 1.940365 2.6969%
1817 0.501833 1.992696 2.7717%
1816 0.488299 2.047927 2.8507%
1815 0.474765 2.106307 2.9343%
1814 0.461230 2.168113 3.0231%
1813 0.447696 2.233657 3.1039%
1812 0.434219 2.302987 3.2172%
1811 0.420685 2.377078 3.0969%
1810 0.408048 2.450694 2.9144%
1809 0.396492 2.522116 2.8225%
1808 0.385609 2.593302 2.9199%
1807 0.374669 2.669025 2.9918%
1806 0.363785 2.748876 3.0841%
1805 0.352901 2.833653 3.1822%
1804 0.342018 2.923825 3.2868%
1803 0.331134 3.019925 3.3985%
1802 0.320250 3.122557 3.5180%
1801 0.309367 3.232410 3.3999%
1800 0.299194 3.342310 2.8419%
1799 0.290927 3.437294 2.7485%
1798 0.283144 3.531767 2.8261%
1797 0.275362 3.631579 3.7832%
1796 0.265325 3.768969 2.1272%
1795 0.259798 3.849143 3.0879%
1794 0.252016 3.968002 3.1625%
1793 0.244290 4.093490 3.2904%
1792 0.236508 4.228183 3.4024%
1791 0.228726 4.372041 3.2296%
1790 0.221570 4.513239 41.3145%
1780 0.156792 6.377859 29.4353%
1770 0.121136 8.255202 83.4728%
1750 0.066024 15.146054 29.2845%
1740 0.051069 19.581493 94.2514%
1720 0.026290 38.037323 85.8111%
1700 0.014149 70.677561 19.2490%
1690 0.011865 84.282319 88.0250%
1670 0.006310 158.471850

Contents:

Related Resources

None available for this document.

Download Options


Title: A Historical Record of the Population of the United States [From 1630 to 1991]

Select an option:

*Note: A download may not start for up to 60 seconds.

Email Options


Title: A Historical Record of the Population of the United States [From 1630 to 1991]

Select an option:

Email addres:

*Note: It may take up to 60 seconds for for the email to be generated.

Chicago: Bureau of the Census, "Base Year: 1841," A Historical Record of the Population of the United States [From 1630 to 1991], ed. Stevens, Bertram, 1872 - and trans. Hapgood, Isabel Florence, 1850-1928 in A Historical Record of the Population of the United States [From 1630 to 1991] (London: Effingham Wilson, Royal Exchange, 1920), Original Sources, accessed March 28, 2024, http://www.originalsources.com/Document.aspx?DocID=L2EMVJGZQICY8VG.

MLA: Bureau of the Census. "Base Year: 1841." A Historical Record of the Population of the United States [From 1630 to 1991], edited by Stevens, Bertram, 1872 -, and translated by Hapgood, Isabel Florence, 1850-1928, in A Historical Record of the Population of the United States [From 1630 to 1991], London, Effingham Wilson, Royal Exchange, 1920, Original Sources. 28 Mar. 2024. http://www.originalsources.com/Document.aspx?DocID=L2EMVJGZQICY8VG.

Harvard: Bureau of the Census, 'Base Year: 1841' in A Historical Record of the Population of the United States [From 1630 to 1991], ed. and trans. . cited in 1920, A Historical Record of the Population of the United States [From 1630 to 1991], Effingham Wilson, Royal Exchange, London. Original Sources, retrieved 28 March 2024, from http://www.originalsources.com/Document.aspx?DocID=L2EMVJGZQICY8VG.