A Historical Record of the Population of the United States [From 1630 to 1991]

Contents:
Author: Bureau of the Census

Base Year: 1939

YEAR BYEAR/AYEAR AYEAR/BYEAR GROWTH%

2009 2.303105 0.434196 8.2857%
2001 2.126879 0.470173 1.0000%
2000 2.105820 0.474874 1.0000%
1999 2.084971 0.479623 1.0000%
1998 2.064327 0.484419 1.0000%
1997 2.043889 0.489263 1.0000%
1996 2.023652 0.494156 1.0000%
1995 2.003616 0.499098 0.9992%
1994 1.983793 0.504085 1.0008%
1993 1.964137 0.509130 1.0000%
1992 1.944690 0.514221 0.9295%
1991 1.926780 0.519001 1.2505%
1990 1.902983 0.525491 0.7224%
1989 1.889334 0.529287 1.1077%
1988 1.868635 0.535150 0.8834%
1987 1.852273 0.539877 0.5594%
1986 1.841970 0.542897 1.3056%
1985 1.818230 0.549985 0.7673%
1984 1.804386 0.554205 0.8149%
1983 1.789800 0.558722 0.9737%
1982 1.772540 0.564162 0.9508%
1981 1.755845 0.569526 0.9031%
1980 1.740131 0.574670 2.2701%
1979 1.701505 0.587715 1.0042%
1978 1.684589 0.593617 0.9896%
1977 1.668081 0.599491 0.9103%
1976 1.653033 0.604948 0.8394%
1975 1.639273 0.610027 0.9042%
1974 1.624584 0.615542 1.1568%
1973 1.606006 0.622663 0.9427%
1972 1.591007 0.628533 0.7426%
1971 1.579279 0.633200 1.4697%
1970 1.556404 0.642507 0.6968%
1969 1.545633 0.646984 0.8565%
1968 1.532507 0.652526 1.5090%
1967 1.509725 0.662372 0.9949%
1966 1.494852 0.668962 1.0575%
1965 1.479210 0.676037 1.1300%
1964 1.462681 0.683676 1.5537%
1963 1.440304 0.694298 1.4658%
1962 1.419497 0.704475 1.5364%
1961 1.398017 0.715299 2.1586%
1960 1.368477 0.730739 -1.6655%
1959 1.391655 0.718569 4.3080%
1958 1.334178 0.749525 2.1130%
1957 1.306571 0.765362 1.9895%
1956 1.281084 0.780589 2.1231%
1955 1.254451 0.797162 1.4496%
1954 1.236526 0.808717 2.1573%
1953 1.210414 0.826164 1.2298%
1952 1.195710 0.836323 1.6814%
1951 1.175938 0.850385 1.6233%
1950 1.157154 0.864189 1.4265%
1949 1.140879 0.876517 1.7790%
1948 1.120937 0.892111 1.8242%
1947 1.100856 0.908384 -2.6320%
1946 1.130614 0.884475 3.1768%
1945 1.095802 0.912573 6.4754%
1944 1.029160 0.971666 -0.3437%
1943 1.032709 0.968327 0.6562%
1942 1.025977 0.974681 0.6633%
1941 1.019216 0.981146 -5.6614%
1940 1.080381 0.925599 8.0381%
1939 1.000000 1.000000 0.8126%
1938 0.991939 1.008126 0.7762%
1937 0.984299 1.015952 0.6029%
1936 0.978400 1.022077 0.5244%
1935 0.973296 1.027437 -3.0364%
1934 1.003774 0.996240 4.6271%
1933 0.959383 1.042337 1.3921%
1932 0.946210 1.056848 -0.2051%
1931 0.948155 1.054680 0.8886%
1930 0.939804 1.064052 1.0126%
1929 0.930383 1.074826 1.1526%
1928 0.919781 1.087215 1.2160%
1927 0.908731 1.100435 1.4086%
1926 0.896109 1.115936 1.7667%
1925 0.880552 1.135651 1.4465%
1924 0.867997 1.152078 1.7700%
1923 0.852901 1.172470 1.6165%
1922 0.839333 1.191423 1.3736%
1921 0.827959 1.207789 2.3393%
1920 0.809034 1.236043 1.3140%
1919 0.798541 1.252284 0.7676%
1918 0.792457 1.261897 0.3870%
1917 0.789403 1.266781 1.3274%
1916 0.779061 1.283597 1.4083%
1915 0.768242 1.301673 1.4458%
1914 0.757293 1.320493 1.9424%
1913 0.742864 1.346142 1.9857%
1912 0.728400 1.372872 1.5634%
1911 0.717187 1.394336 1.8169%
1910 0.704389 1.419669 1.8781%
1909 0.691404 1.446332 2.0082%
1908 0.677793 1.475377 1.9603%
1907 0.664762 1.504299 1.8264%
1906 0.652838 1.531772 1.9357%
1905 0.640442 1.561423 2.0148%
1904 0.627793 1.592883 2.1335%
1903 0.614678 1.626867 1.8151%
1902 0.603720 1.656397 1.8943%
1901 0.592496 1.687775 3.0255%
1900 0.575096 1.738839 0.6278%
1899 0.571508 1.749756 1.7757%
1898 0.561537 1.780826 1.8078%
1897 0.551566 1.813019 1.8396%
1896 0.541603 1.846371 1.8755%
1895 0.531632 1.881000 1.9114%
1894 0.521661 1.916953 1.9486%
1893 0.511690 1.954308 1.9858%
1892 0.501727 1.993117 2.0276%
1891 0.491756 2.033530 2.6465%
1890 0.479077 2.087347 1.5328%
1889 0.471844 2.119343 2.0811%
1888 0.462225 2.163449 2.1599%
1887 0.452453 2.210176 2.2075%
1886 0.442680 2.258966 2.2592%
1885 0.432900 2.310000 2.3095%
1884 0.423128 2.363351 2.3641%
1883 0.413356 2.419224 2.4214%
1882 0.403583 2.477802 2.4815%
1881 0.393811 2.539288 3.7644%
1880 0.379524 2.634877 0.9432%
1879 0.375978 2.659730 2.1464%
1878 0.368078 2.716818 2.1913%
1877 0.360185 2.776352 2.2426%
1876 0.352285 2.838615 2.2941%
1875 0.344384 2.903734 2.3456%
1874 0.336491 2.971844 2.4043%
1873 0.328591 3.043296 2.4635%
1872 0.320691 3.118269 2.5258%
1871 0.312790 3.197030 5.9947%
1870 0.295100 3.388681 -1.0968%
1869 0.298373 3.351515 2.1930%
1868 0.291970 3.425012 2.2394%
1867 0.285575 3.501712 2.2935%
1866 0.279172 3.582024 2.3445%
1865 0.272777 3.666004 2.4037%
1864 0.266374 3.754123 2.4599%
1863 0.259979 3.846470 2.5250%
1862 0.253576 3.943594 2.5872%
1861 0.247181 4.045625 2.9504%
1860 0.240097 4.164987 2.4012%
1859 0.234467 4.264998 2.7627%
1858 0.228163 4.382828 2.8412%
1857 0.221860 4.507353 2.9243%
1856 0.215556 4.639161 3.0161%
1855 0.209245 4.779084 3.1061%
1854 0.202942 4.927525 3.2056%
1853 0.196638 5.085483 3.3118%
1852 0.190335 5.253904 3.4252%
1851 0.184031 5.433862 4.0106%
1850 0.176935 5.651793 2.3254%
1849 0.172914 5.783218 2.7841%
1848 0.168230 5.944227 2.8590%
1847 0.163554 6.114174 2.9432%
1846 0.158878 6.294123 3.0324%
1845 0.154202 6.484987 3.1325%
1844 0.149519 6.688129 3.2284%
1843 0.144843 6.904046 3.3361%
1842 0.140167 7.134369 3.4512%
1841 0.135491 7.380590 3.8105%
1840 0.130517 7.661826 2.3861%
1839 0.127476 7.844642 2.5824%
1838 0.124267 8.047221 2.6573%
1837 0.121050 8.261062 2.7232%
1836 0.117841 8.486027 2.7994%
1835 0.114632 8.723589 2.8871%
1834 0.111415 8.975449 2.9657%
1833 0.108206 9.241633 3.0563%
1832 0.104997 9.524087 3.1604%
1831 0.101780 9.825088 3.4660%
1830 0.098371 10.165622 2.4653%
1829 0.096004 10.416236 2.6804%
1828 0.093498 10.695432 10.3427%
1827 0.084734 11.801623 -4.2314%
1826 0.088478 11.302245 2.9150%
1825 0.085972 11.631710 3.0026%
1824 0.083466 11.980959 3.0955%
1823 0.080960 12.351831 3.1944%
1822 0.078454 12.746397 3.3102%
1821 0.075940 13.168327 3.2277%
1820 0.073565 13.593366 2.6573%
1819 0.071661 13.954579 2.6261%
1818 0.069827 14.321042 2.6969%
1817 0.067994 14.707270 2.7717%
1816 0.066160 15.114909 2.8507%
1815 0.064326 15.545789 2.9343%
1814 0.062492 16.001956 3.0231%
1813 0.060659 16.485703 3.1039%
1812 0.058833 16.997403 3.2172%
1811 0.056999 17.544236 3.0969%
1810 0.055287 18.087566 2.9144%
1809 0.053721 18.614706 2.8225%
1808 0.052246 19.140099 2.9199%
1807 0.050764 19.698977 2.9918%
1806 0.049289 20.288327 3.0841%
1805 0.047815 20.914030 3.1822%
1804 0.046340 21.579555 3.2868%
1803 0.044866 22.288828 3.3985%
1802 0.043391 23.046311 3.5180%
1801 0.041916 23.857091 3.3999%
1800 0.040538 24.668219 2.8419%
1799 0.039418 25.369258 2.7485%
1798 0.038363 26.066521 2.8261%
1797 0.037309 26.803195 3.7832%
1796 0.035949 27.817216 2.1272%
1795 0.035200 28.408943 3.0879%
1794 0.034146 29.286194 3.1625%
1793 0.033099 30.212373 3.2904%
1792 0.032045 31.206485 3.4024%
1791 0.030990 32.268245 3.2296%
1790 0.030021 33.310368 41.3145%
1780 0.021244 47.072364 29.4353%
1770 0.016413 60.928262 83.4728%
1750 0.008946 111.786812 29.2845%
1740 0.006919 144.522968 94.2514%
1720 0.003562 280.737881 85.8111%
1700 0.001917 521.642088 19.2490%
1690 0.001608 622.053232 88.0250%
1670 0.000855 1169.615728

Contents:

Related Resources

None available for this document.

Download Options


Title: A Historical Record of the Population of the United States [From 1630 to 1991]

Select an option:

*Note: A download may not start for up to 60 seconds.

Email Options


Title: A Historical Record of the Population of the United States [From 1630 to 1991]

Select an option:

Email addres:

*Note: It may take up to 60 seconds for for the email to be generated.

Chicago: Bureau of the Census, "Base Year: 1939," A Historical Record of the Population of the United States [From 1630 to 1991], ed. Stevens, Bertram, 1872 - and trans. Hapgood, Isabel Florence, 1850-1928 in A Historical Record of the Population of the United States [From 1630 to 1991] (London: Effingham Wilson, Royal Exchange, 1920), Original Sources, accessed April 25, 2024, http://www.originalsources.com/Document.aspx?DocID=PBLIN5X5PNZM1HB.

MLA: Bureau of the Census. "Base Year: 1939." A Historical Record of the Population of the United States [From 1630 to 1991], edited by Stevens, Bertram, 1872 -, and translated by Hapgood, Isabel Florence, 1850-1928, in A Historical Record of the Population of the United States [From 1630 to 1991], London, Effingham Wilson, Royal Exchange, 1920, Original Sources. 25 Apr. 2024. http://www.originalsources.com/Document.aspx?DocID=PBLIN5X5PNZM1HB.

Harvard: Bureau of the Census, 'Base Year: 1939' in A Historical Record of the Population of the United States [From 1630 to 1991], ed. and trans. . cited in 1920, A Historical Record of the Population of the United States [From 1630 to 1991], Effingham Wilson, Royal Exchange, London. Original Sources, retrieved 25 April 2024, from http://www.originalsources.com/Document.aspx?DocID=PBLIN5X5PNZM1HB.